Statutory Outcomes from 2022, 2023 and 2024
EYFS
2021/2022 | 2022/2023 | 2023/2024 | ||
Good Level of Development | 93% (65%) | 81% (67%) | 67% (68%) |
Phonics
2021/2022 | 2022/2023 | 2023/2024 | |
Phonics Pass | 87% (75%) | 93% (79%) | 100% (80%) |
KS1
2021/2022 | 2022/2023 | |||||
Expected+ | Higher | Expected+ | Higher | |||
Reading | 86% (67%) | 29% (18%) | 75% (68%) | 13% (19%) | ||
Writing | 79% (58%) | 29% (8%) | 63% (60%) | 13% (8%) | ||
Maths | 86% (68%) | 36% (15%) | 75% (70%) | 13% (16%) |
From 2024, there will be no statutory assessment at Key Stage 1.
Y4 Multiplication Check
2022/2023 | 2023/2024 | ||
% 25/25 | Average Score | % 25/25 | Average Score |
14% (29%) | 18.9 (20.5) | 50% (34%) | 23.4 (20.6) |
KS2
2021/2022 | 2022/2023 | 2023/2024 | |||||
Expected+ | Higher | Expected+ | Higher | Expected+ | Higher | ||
Reading | 100% (74%) | 43% (28%) | 75% (73%) | 25% (29%) | 92% (74%) | 33% (28%) | |
Writing | 93% (69%) | 21% (13%) | 69% (71%) | 6% (13%) | 92% (72%) | 17% (13%) | |
SPaG | 79% (72%) | 36% (28%) | 63% (72%) | 31% (30%) | 67% (72%) | 50% (32%) | |
Maths | 86% (71%) | 50% (22%) | 69% (73%) | 25% (24%) | 92% (73%) | 25% (24%) | |
CRWM | 86% (59%) | 21% (7%) | 56% (60%) | 6% (8%) | 92% (61%) | 17% (8%) |
Average Scaled Scores | |
Reading | 106 |
Maths | 106 |
SPaG | 107 |