Statutory Outcomes from 2022 and 2023
EYFS
2021/2022 | 2022/2023 | |
Good Level of Development | 93% (65%) | 81% (67%) |
Phonics
2021/2022 | 2022/2023 | |
Phonics Pass | 87% (75%) | 93% (79%) |
KS1
2021/2022 | 2022/2023 | |||
Expected+ | Higher | Expected+ | Higher | |
Reading | 86% (67%) | 29% (18%) | 75% (68%) | 13% (19%) |
Writing | 79% (58%) | 29% (8%) | 63% (60%) | 13% (8%) |
Maths | 86% (68%) | 36% (15%) | 75% (70%) | 13% (16%) |
KS2
2021/2022 | 2022/2023 | |||
Expected+ | Higher | Expected+ | Higher | |
Reading | 100% (74%) | 43% (28%) | 75% (73%) | 25% (29%) |
Writing | 93% (69%) | 21% (13%) | 69% (71%) | 6% (13%) |
SPaG | 79% (72%) | 36% (28%) | 63% (72%) | 31% (30%) |
Maths | 86% (71%) | 50% (22%) | 69% (73%) | 25% (24%) |
CRWM | 86% (59%) | 21% (7%) | 56% (60%) | 6% (8%) |
Progress Scores | Average Scaled Scores | |
Reading | 0.4 | 106 (105) |
Writing | -1.8 | 105 (105) |
Maths | 0.2 | 105 (104) |
Latest school performance data is available on the link below:
Wolviston Primary School – GOV.UK